Sharp ER-A280N Cash Register
Telah dituliskan: Maret 6, 2012 Filed under: Electronic Cash Register, Sharp | Tags: cash register, er-a280n, mesin kasir, mesin kasir elektronik, sharp Leave a comment »Sharp ER-A280N, mesin kasir ektronik yang diciptakan untuk memenuhi kebutuhan Usaha kecil menengah yang tidak membutuhkan control stock. ER-A280N memiliki Plu standart 2000 item dan dapat ditingkatkan menjadi 16000 item. Selain itu juga tersedia slot SD Card yang berfungsi untuk memudahkan transfer data ke PC.
Thermal printer juga melengkapi ER-A280N, dimana selain untuk transaksi , bisa juga untuk pencetakan report/journal elektronik. Pengoperasian pun sangat mudah. dengan adanya panduan untuk pengoperasian (user manual).
Spessifikasi
| Display | Operator | Monochrome LCD with backlight |
| 192 x 80 dots | ||
| Customer | 10-digit, 7-segment LED | |
| Printer | Type | 1-station, drop-in, thermal |
| Digits | 30 digits | |
| Paper width | 58 mm | |
| Speed | Approx. 15 lines / sec. | |
| Drawer | Notes | 4 compartment |
| Coins | 8 compartments | |
| Keyboard | Type | Normal key |
| No. of keys | 51 | |
| Interface | Four RS232 ports ( 2 x 9-pin D-sub, 2 x RJ45) | |
| One SD card slot | ||
| Departments | Standard 12 | |
| Max. 99, 14 groups | ||
| PLUs | Standard 2,000, max 16,000* | |
| Electronic Journal | 9,000 lines | |
| VAT/Tax system | Total 6 rates | |
| Dimensions | (W x D x H) | 425 x 430 x 230 mm |
| Weight (approx.) | 12 kg |


